Sanctum Apartments
from £117.99Mid Season Rates- Valid for stays during April, May, September and December
| Apartments | Nightly Rate 1-6 Nights |
Nightly Rate 7-28 Nights |
|---|---|---|
| Superior One Bedroom Apartment | £191.53 | £167.02 |
| Deluxe One Bedroom Apartment | £252.63 | £207.30 |
| Superior Two Bedroom Apartment | £296.10 | £248.26 |
| Deluxe Two Bedroom Apartment | £338.40 | £288.38 |
| Super Deluxe Two Bedroom Apartment | £394.80 | £328.50 |
| Superior Three Bedroom Apartment | £394.80 | £328.50 |
| Deluxe Three Bedroom Apartment | £450.03 | £410.08 |
| Super Deluxe Three Bedroom Apartment | £534.63 | £454.39 |
| Apartments | Nightly Rate 29-90 Nights (First 28 Nights) ![]() |
Nightly Rate 29-90 Nights (After 28 Nights) ![]() |
Nightly Rate 91+ Nights (First 28 Nights) ![]() |
Nightly Rate 91+ Nights (After 28 Nights) ![]() |
|---|---|---|---|---|
| Superior One Bedroom Apartment | £157.79 | £138.99 | £148.89 | £131.15 |
| Deluxe One Bedroom Apartment | £195.72 | £172.40 | £182.96 | £161.16 |
| Superior Two Bedroom Apartment | £234.66 | £206.70 | £221.24 | £194.88 |
| Deluxe Two Bedroom Apartment | £272.77 | £240.27 | £256.82 | £226.22 |
| Super Deluxe Two Bedroom Apartment | £310.70 | £273.68 | £292.74 | £257.86 |
| Superior Three Bedroom Apartment | £310.70 | £273.68 | £292.74 | £257.86 |
| Deluxe Three Bedroom Apartment | £387.58 | £341.40 | £365.09 | £321.59 |
| Super Deluxe Three Bedroom Apartment | £429.55 | £378.37 | £404.54 | £356.34 |
High Season Rates- Valid for stays during June, July and August
| Apartments | Nightly Rate 1-6 Nights |
Nightly Rate 7-28 Nights |
|---|---|---|
| Superior One Bedroom Apartment | £191.53 | £183.80 |
| Deluxe One Bedroom Apartment | £252.63 | £227.95 |
| Superior Two Bedroom Apartment | £296.10 | £285.36 |
| Deluxe Two Bedroom Apartment | £338.40 | £331.52 |
| Super Deluxe Two Bedroom Apartment | £394.80 | £377.68 |
| Superior Three Bedroom Apartment | £394.80 | £377.68 |
| Deluxe Three Bedroom Apartment | £450.03 | £471.68 |
| Super Deluxe Three Bedroom Apartment | £534.63 | £522.54 |
| Apartments | Nightly Rate 29-90 Nights (First 28 Nights) ![]() |
Nightly Rate 29-90 Nights (After 28 Nights) ![]() |
Nightly Rate 91+ Nights (First 28 Nights) ![]() |
Nightly Rate 91+ Nights (After 28 Nights) ![]() |
|---|---|---|---|---|
| Superior One Bedroom Apartment | £167.02 | £147.12 | £157.79 | £138.99 |
| Deluxe One Bedroom Apartment | £207.30 | £182.60 | £195.72 | £172.40 |
| Superior Two Bedroom Apartment | £248.26 | £218.68 | £234.66 | £206.70 |
| Deluxe Two Bedroom Apartment | £288.38 | £254.02 | £272.77 | £240.27 |
| Super Deluxe Two Bedroom Apartment | £328.50 | £289.36 | £310.70 | £273.68 |
| Superior Three Bedroom Apartment | £328.50 | £289.36 | £310.70 | £273.68 |
| Deluxe Three Bedroom Apartment | £410.08 | £361.22 | £387.58 | £341.40 |
| Super Deluxe Three Bedroom Apartment | £454.39 | £400.25 | £429.55 | £378.37 |
Low Season Rates- Valid for stays during October, November, January, February and March
| Apartments | Nightly Rate 1-6 Nights |
Nightly Rate 7-28 Nights |
|---|---|---|
| Superior One Bedroom Apartment | £191.53 | £150.23 |
| Deluxe One Bedroom Apartment | £252.63 | £186.49 |
| Superior Two Bedroom Apartment | £296.10 | £223.42 |
| Deluxe Two Bedroom Apartment | £338.40 | £259.51 |
| Super Deluxe Two Bedroom Apartment | £394.80 | £295.60 |
| Superior Three Bedroom Apartment | £394.80 | £295.60 |
| Deluxe Three Bedroom Apartment | £450.03 | £369.12 |
| Super Deluxe Three Bedroom Apartment | £534.63 | £408.90 |
| Apartments | Nightly Rate 29-90 Nights (First 28 Nights) ![]() |
Nightly Rate 29-90 Nights (After 28 Nights) ![]() |
Nightly Rate 91+ Nights (First 28 Nights) ![]() |
Nightly Rate 91+ Nights (After 28 Nights) ![]() |
|---|---|---|---|---|
| Superior One Bedroom Apartment | £142.01 | £125.09 | £133.95 | £117.99 |
| Deluxe One Bedroom Apartment | £176.08 | £155.10 | £164.67 | £145.05 |
| Superior Two Bedroom Apartment | £211.16 | £186.00 | £199.08 | £175.36 |
| Deluxe Two Bedroom Apartment | £245.41 | £216.17 | £231.14 | £203.60 |
| Super Deluxe Two Bedroom Apartment | £279.65 | £246.33 | £263.54 | £232.14 |
| Superior Three Bedroom Apartment | £279.65 | £246.33 | £263.54 | £232.14 |
| Deluxe Three Bedroom Apartment | £348.81 | £307.25 | £328.50 | £289.36 |
| Super Deluxe Three Bedroom Apartment | £386.58 | £340.52 | £364.08 | £320.70 |
= VAT rate falls from 17.5% to 3.5% after 28 nights. The first 28 nights are charged at the higher rate.
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.







