Point West Apartments (CL)
from £100.00High Season Rates- Valid for stays between 18th December 2010 and 3rd January 2011
| Apartments | Nightly Rate |
|---|---|
| Deluxe Studio Apartment | £130.00 |
| Deluxe One Bedroom Apartment | £141.42 |
| Deluxe Two Bedroom Apartment | £251.42 |
Mid Season Rates- Valid for stays between 1st September and 31st October 2010
| Apartments | Nightly Rate |
|---|---|
| Deluxe Studio Apartment | £114.28 |
| Deluxe One Bedroom Apartment | £128.57 |
| Deluxe Two Bedroom Apartment | £228.57 |
Low Season Rates- Valid for stays between 1st November and 17th December 2010 and between 4th January and 30th April 2011
| Apartments | Nightly Rate |
|---|---|
| Deluxe Studio Apartment | £100.00 |
| Deluxe One Bedroom Apartment | £128.57 |
| Deluxe Two Bedroom Apartment | £200.00 |
Rates are per apartment per night, inclusive of service and exempt from VAT.
Rates are subject to change without prior notice.







