Phoenix House Apartments
from £176.99| Apartments | Nightly Rate | Nightly Rate (after 28 nights) |
|---|---|---|
| Studio Apartment | £200.93 | £176.99 |
| Executive Studio Apartment | £217.38 | £191.48 |
| Open Plan One Bedroom Apartment | £267.90 | £235.98 |
| Standard One Bedroom Apartment | £267.90 | £235.98 |
| Luxury One Bedroom Apartment | £293.75 | £258.75 |
| Deluxe One Bedroom Apartment | £352.50 | £310.50 |
| One Bedroom Duplex Apartment | £334.88 | £294.98 |
| Two Bedroom Apartment | £417.13 | £367.43 |
= VAT rate falls from 17.5% to 3.5% after 28 days. The first 28 nights are charged at the higher rate.
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.







