Mayfair House Apartments
from £214.29Rates valid from 1st to 30th September 2008
| Apartments | Nightly Rate | Weekly Rate |
|---|---|---|
| One Bedroom Suite | £240.00 | £1500.00 |
| Superior One Bedroom Suite | £270.00 | £1830.00 |
| Two Bedroom Suite | £320.00 | £2080.00 |
| Superior Two Bedroom Suite | £360.00 | £2460.00 |
| Three Bedroom Suite | £445.00 | £3030.00 |
Rates valid from 1st October to 31st December 2008
| Apartments | Nightly Rate | Weekly Rate |
|---|---|---|
| One Bedroom Suite | £240.00 | £1610.00 |
| Superior One Bedroom Suite | £270.00 | £1830.00 |
| Two Bedroom Suite | £320.00 | £2080.00 |
| Superior Two Bedroom Suite | £360.00 | £2460.00 |
| Three Bedroom Suite | £445.00 | £3030.00 |
Rates are subject to change without prior notice.







