Marriott West India Quay Executive Apartments
from £176.25Rate for stays of 7 nights and under
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £329.00 |
| One Bedroom Apartment | £381.88 |
| Two Bedroom Apartment | £464.13 |
Rate for stays of between 8 and 29 nights
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £188.00 |
| One Bedroom Apartment | £217.38 |
| Two Bedroom Apartment | £351.33 |
Rate for stays of 30 nights and over
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £176.25 |
| One Bedroom Apartment | £193.88 |
| Two Bedroom Apartment | £323.13 |
Rates are subject to change without prior notice.







