Grand Plaza Apartments
from £71.72
High season rates apply to stays between 15th May and the 15th September 2008.
Rates for stays of 7 - 28 nights
| Apartments | Nightly Rate | High Season Nightly Rate |
|---|---|---|
| Studio Apartment | £92.32 | £105.75 |
| Superior Studio Apartment | £109.11 | £114.14 |
| Small One Bedroom Apartment | £118.51 | £135.96 |
| Large One Bedroom Apartment | £136.13 | £144.36 |
| Two Bedroom Apartment | £164.84 | £189.68 |
| Three Bedroom Apartment | £250.78 | £288.38 |
Rates for stays of 29 - 60 nights
| Apartments | Nightly Rate (First 28 Nights) ![]() |
Nightly Rate (After 28 Nights) ![]() |
High Season Nightly Rate (First 28 Nights) |
High Season Nightly Rate (After 28 Nights) |
|---|---|---|---|---|
| Studio Apartment | £88.96 | £78.36 | £102.39 | N/A |
| Superior Studio Apartment | £102.39 | £90.19 | £110.79 | £97.59 |
| Small One Bedroom Apartment | £112.30 | £98.91 | £129.25 | £113.85 |
| Large One Bedroom Apartment | £124.89 | £110.01 | £137.64 | £121.24 |
| Two Bedroom Apartment | £155.44 | £136.92 | £178.76 | £157.46 |
| Three Bedroom Apartment | £234.66 | £206.70 | £269.42 | £237.32 |
Rates for stays of 61 - 90 nights
| Apartments | Nightly Rate (First 28 Nights) ![]() |
Nightly Rate (After 28 Nights) ![]() |
High Season Nightly Rate (First 28 Nights) |
High Season Nightly Rate (After 28 Nights) |
|---|---|---|---|---|
| Studio Apartment | £81.41 | £71.72 | £93.17 | £82.07 |
| Superior Studio Apartment | £94.84 | £83.53 | £101.56 | £89.46 |
| Small One Bedroom Apartment | £102.90 | £90.63 | £118.33 | £104.23 |
| Large One Bedroom Apartment | £115.49 | £101.73 | £126.74 | £111.64 |
| Two Bedroom Apartment | £142.34 | £125.38 | £163.67 | £144.17 |
| Three Bedroom Apartment | £214.35 | £188.82 | £246.41 | £217.05 |
= VAT rate falls from 17.5% to 3.5% after 28 nights. The first 28 nights are charged at the higher rate.
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.







