Fraser Suites Kensington
from £138.992008 Low Season Rates (November - April)
| Apartments | Weekly Rate First 4 Weeks |
Weekly Rate After 4 Weeks ![]() |
|---|---|---|
| Studio Apartment | £1104.50 | £972.90 |
| One Bedroom Deluxe Apartment | £1204.38 | £1060.88 |
| One Bedroom Super Deluxe Apartment | £1274.88 | £1122.98 |
| Two Bedroom Deluxe Apartment | £1697.88 | £1495.58 |
| Two Bedroom Super Deluxe Apartment | £2062.13 | £1816.43 |
| Two Bedroom Super Large Deluxe Apartment | £2303.00 | £2028.60 |
| Two Bedroom Grande Deluxe Apartment | £2426.38 | £2137.28 |
| Three Bedroom Super Deluxe Apartment | £2972.75 | £2618.55 |
| Three Bedroom Grande Deluxe Apartment | £4729.38 | £4165.88 |
2008 High Season Rates (May - October)
| Apartments | Weekly Rate First 4 Weeks |
Weekly Rate After 4 Weeks ![]() |
|---|---|---|
| Studio Apartment | £1157.38 | £1019.48 |
| One Bedroom Deluxe Apartment | £1257.25 | £1107.45 |
| One Bedroom Super Deluxe Apartment | £1333.63 | £1174.73 |
| Two Bedroom Deluxe Apartment | £1780.13 | £1568.03 |
| Two Bedroom Super Deluxe Apartment | £2162.00 | £1904.40 |
| Two Bedroom Super Large Deluxe Apartment | £2420.50 | £2132.10 |
| Two Bedroom Grande Deluxe Apartment | £2543.88 | £2240.78 |
| Three Bedroom Super Deluxe Apartment | £3119.63 | £2747.93 |
| Three Bedroom Grande Deluxe Apartment | £5287.50 | £4657.50 |
= VAT rate falls from 17.5% to 3.5% after 28 nights. The first 28 nights are charged at the higher rate.
Rates are per apartment per week, and include VAT (tax) and service.
Rates are subject to change without prior notice.







