Fountain House Apartments
from £184.29Rates valid from 1st July 2008 until 15th September 2008
| Apartments | Nightly Rate | Weekly Rate |
|---|---|---|
| Two Bedroom Apartment | £300.00 | £1995.00 |
| Three Bedroom Apartment | £340.00 | £2300.00 |
| Penthouse Suite | £600.00 | £4200.00 |
Rates valid from 16th September 2008 until 31st December 2008
| Apartments | Nightly Rate | Weekly Rate |
|---|---|---|
| Two Bedroom Apartment | £200.00 | £1290.00 |
| Three Bedroom Apartment | £246.00 | £1600.00 |
| Penthouse Suite | £410.00 | £2500.00 |
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.







