Calico House Apartments
from £119.03| Apartments | Nightly Rate | Nightly Rate (after 28 nights) ![]() |
|---|---|---|
| Standard Studio Apartment | £135.13 | £119.03 |
| Executive Studio Apartment | £148.56 | £130.86 |
| Small One Bedroom Apartment | £152.75 | £134.55 |
| Medium One Bedroom Apartment | £158.63 | £139.73 |
| Superior One Bedroom Apartment | £167.01 | £147.11 |
| Executive One Bedroom Apartment | £188.00 | £165.60 |
| Two Bedroom Three Person Apartment | £201.43 | £177.43 |
| Two Bedroom Four Person Apartment | £239.19 | £210.69 |
| Executive Two Bedroom Four Person Apartment | £268.57 | £236.57 |
| Small Penthouse Apartment | £251.79 | £221.79 |
| Large Penthouse Apartment | £302.14 | £266.14 |
= VAT rate falls from 17.5% to 3.5% after 28 days. The first 28 nights are charged at the higher rate.
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.







