Ascott Mayfair Apartments
from £145.00| Apartments | Nightly Rate 1-6 Nights |
Nightly Rate 7-29 Nights |
Nightly Rate 30+ Nights First 28 Nights ![]() |
Nightly Rate 30+ Nights After 28 Nights ![]() |
|---|---|---|---|---|
| Standard Studio Apartment | £193.88 | £182.13 | £170.38 | £145.00 |
| Standard One Bedroom Apartment | £219.73 | £207.98 | £193.88 | £165.00 |
| Executive One Bedroom Apartment | £243.23 | £237.35 | £231.48 | £197.00 |
| Standard Two Bedroom Apartment | £346.63 | £334.88 | £323.13 | £275.00 |
| Executive Two Bedroom Apartment | £407.73 | £395.98 | £384.23 | £327.00 |
| Executive Three Bedroom Apartment | £536.98 | £525.23 | £511.13 | £435.00 |
= Rates are VAT exempt after 28 nights. The first 28 nights are charged inclusive of VAT at 17.5%.
Rates are per apartment per night, and include VAT (tax), service and continental buffet breakfast.
Rates are subject to change without prior notice.







