51 Buckingham Gate Apartments
from £334.88
Low Season Rates are valid for stays between the 17th December and the 30th April, and between the 8th September and the 31st December.
High Season Rates are valid for stays between the 1st May and the 7th September.
High Season Rates are valid for stays between the 1st May and the 7th September.
Low Season Rates
| Apartments | Nightly Rate |
|---|---|
| Deluxe Junior Suite | £334.88 |
| Superior One Bedroom Apartment | £428.88 |
| Deluxe One Bedroom Apartment | £546.38 |
| Superior Two Bedroom Apartment | £634.50 |
| Deluxe Two Bedroom Apartment | £728.50 |
| Deluxe Three Bedroom Apartment | £963.50 |
High Season Rates
| Apartments | Nightly Rate |
|---|---|
| Deluxe Junior Suite | £452.38 |
| Superior One Bedroom Apartment | £546.38 |
| Deluxe One Bedroom Apartment | £669.75 |
| Superior Two Bedroom Apartment | £757.88 |
| Deluxe Two Bedroom Apartment | £881.25 |
| Deluxe Three Bedroom Apartment | £1233.75 |
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.







