2 Hyde Park Square Apartments
from £93.10Rates valid from 1st August 2010 until 31st October 2010
| Apartments | Nightly Rate |
|---|---|
| Standard Studio Apartment | £109.25 |
| Superior Studio Apartment | £123.50 |
| Superior One Bedroom Apartment | £137.75 |
| Rooftop Designer Apartment | £152.00 |
| Senior One Bedroom Apartment | £152.00 |
| Two Bedroom Interconnecting Apartment | £232.75 |
Rates valid from 1st November 2010 until 1st April 2011
| Apartments | Nightly Rate |
|---|---|
| Standard Studio Apartment | £93.10 |
| Superior Studio Apartment | £107.35 |
| Superior One Bedroom Apartment | £126.35 |
| Rooftop Designer Apartment | £143.45 |
| Senior One Bedroom Apartment | £143.45 |
| Two Bedroom Interconnecting Apartment | £188.10 |
Please note: during the Summer Season (May - October) there is a minimum stay requirement of 7 nights for the Senior One Bedroom Apartment and the Two Bedroom Interconnecting Apartment.
Rates are per apartment per night, and include VAT (tax) and service.
There is an additional charge for use of the sofa bed/s in all apartment types- please contact us for details.
Rates are subject to change without prior notice.







