196 Bishopsgate Apartments
from £102.00Rates for stays of 6 consecutive nights and under
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £190.35 |
| Executive Studio Apartment | £209.15 |
| One Bedroom Apartment | £232.65 |
| Executive One Bedroom Apartment | £245.58 |
| Executive Two Bedroom Apartment | £316.08 |
| Penthouse Suite Apartment | £414.78 |
Rates for stays between 7 and 28 consecutive nights
| Apartments | Nightly Rate |
|---|---|
| Studio Apartment | £169.20 |
| Executive Studio Apartment | £185.65 |
| One Bedroom Apartment | £209.15 |
| Executive One Bedroom Apartment | £229.13 |
| Executive Two Bedroom Apartment | £287.88 |
| Penthouse Suite Apartment | £363.08 |
Rates for stays between 29 and 90 consecutive nights
| Apartments | Nightly Rate ![]() |
Nightly Rate (After 28 Nights) ![]() |
|---|---|---|
| Studio Apartment | £131.60 | £112.00 |
| Executive Studio Apartment | £146.88 | £125.00 |
| One Bedroom Apartment | £165.68 | £141.00 |
| Executive One Bedroom Apartment | £177.43 | £151.00 |
| Executive Two Bedroom Apartment | £230.30 | £196.00 |
| Penthouse Suite Apartment | £294.93 | £251.00 |
Rates for stays of 91 consecutive nights and over
| Apartments | Nightly Rate ![]() |
Nightly Rate (After 28 Nights) ![]() |
|---|---|---|
| Studio Apartment | £119.85 | £102.00 |
| Executive Studio Apartment | £135.13 | £115.00 |
| One Bedroom Apartment | £149.23 | £127.00 |
| Executive One Bedroom Apartment | £162.15 | £138.00 |
| Executive Two Bedroom Apartment | £206.80 | £176.00 |
| Penthouse Suite Apartment | £265.55 | £226.00 |
= Rates are VAT exempt after 28 nights. The first 28 nights are charged inclusive of VAT at 17.5%.
Rates are per apartment per night, and include VAT (tax) and service.
Rates are subject to change without prior notice.







